Tournament Summary

2003 Tournament Take 3

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 46 5 2 0 0 0
Arizona 117 116 95 69 29 21
Arizona St 27 1 0 0 0 0
ash/tso 1 0 0 0 0 0
Auburn 36 4 0 0 0 0
Austin Peay 0 0 0 0 0 0
Butler 24 2 0 0 0 0
BYU 20 4 0 0 0 0
California 30 0 0 0 0 0
Central Mich 21 0 0 0 0 0
Cincinnati 46 0 0 0 0 0
Colorado 40 6 1 0 0 0
Colorado St 1 0 0 0 0 0
Connecticut 98 52 19 9 3 0
Creighton 97 21 1 0 0 0
Dayton 94 50 0 0 0 0
Duke 117 97 37 8 2 2
E Tenn St 1 0 0 0 0 0
Florida 118 102 57 23 13 2
Gonzaga 72 2 0 0 0 0
Holy Cross 10 5 3 1 0 0
Illinois 109 87 16 4 0 0
Indiana 72 5 0 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 118 109 76 36 16 8
Kentucky 118 117 114 92 60 46
Louisville 118 81 27 15 5 1
LSU 82 11 2 1 0 0
Manhattan 4 1 0 0 0 0
Marquette 108 74 18 3 2 1
Maryland 116 88 49 28 17 8
Memphis 91 8 4 0 0 0
Michigan St 78 10 0 0 0 0
Miss. St 94 35 13 5 3 1
Missouri 99 38 13 6 1 1
NC State 88 12 3 2 1 1
Notre Dame 94 26 6 0 0 0
Oklahoma 117 105 75 56 37 9
Oklahoma St 72 9 1 0 0 0
Oregon 68 0 0 0 0 0
Penn 46 5 0 0 0 0
Pittsburgh 117 108 82 15 7 4
Purdue 36 2 1 0 0 0
S. Carolina St 1 1 0 0 0 0
S. Illinois 19 1 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 7 0 0 0 0 0
St Josephs 82 5 2 1 1 1
Stanford 111 62 17 8 1 0
Syracuse 114 103 61 23 8 2
Texas 117 105 79 47 22 8
Troy State 7 0 0 0 0 0
Tulsa 24 6 1 1 0 0
UNC Wilm 2 0 0 0 0 0
Utah 50 1 1 0 0 0
Utah St 0 0 0 0 0 0
Vermont 1 0 0 0 0 0
W. Kentucky 9 2 1 1 1 1
Wagner 1 0 0 0 0 0
Wake Forest 117 109 54 16 6 1
Weber St 31 8 0 0 0 0
Wisc-Milw 24 3 0 0 0 0
Wisconsin 87 54 2 0 0 0
Xavier 111 30 11 2 1 0

Powered by James D. Buskirk using Turbo Tourney Pro 2003

Page: 1 of 1: