| 2005 Tournament |
|
||||
![]() |
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Name Last,First | ____________________ | |||
| before the tourney begins | Phone Number | ____________________ | |||
| Fax Number | ____________________ | ||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | ____________________ | ||
| Most Teams in Final 4 | |||||
| Pick Percentage | |||||
| Scoring: | Standard by Round (R1=4, R2=8, R3=16, R4=32) |
|
|||
| Sweet 16 | Elite 8 | Final 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
C H I C A G O |
(1) Illinois (32-1) |
Tie Breaker: _____ (Total points |
|||
| (12) UW-Milw (24-5) | |||||
| (3) Arizona (27-6) | |||||
| (2) Oklahoma St (24-6) | |||||
|
A L B U Q U E R Q U E |
(1) Washington (27-5) | ||||
| (4) Louisville (29-4) | |||||
| (6) Texas Tech (20-10) | |||||
| (7) W. Virginia (21-10) | |||||
|
S Y R A C U S E |
(1) N. Carolina (27-4) | ||||
| (5) Villanova (22-7) | |||||
| (6) Wisconsin (22-8) | |||||
| (10) NC State (19-13) | |||||
|
A U S T I N |
(1) Duke (25-5) | ||||
| (5) Michigan St (22-6) | |||||
| (6) Utah (27-5) | |||||
| (2) Kentucky (25-5) |
| Powered by James D. Buskirk using Turbo Tourney Pro 2005 |
Page: 1 of 1: