2020/2021 Tournament  
If: Baylor beats Gonzaga

Powered by Turbo Tourney Pro 2021
HOME 16 TEAM POOL ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 dziewanowski, paul #3 142 142 Baylor 60% 122 20 7 5 3 2 YES!
2 Buskirk, James D. #2 139 139 Baylor 63% 136 23 8 3 3 2 YES!
3 driessel,lefty 135 135 Baylor 63% 162 23 8 4 2 2 YES!
4 Strohman,Tyler #2 132 132 Baylor 60% 145 22 7 4 2 2 YES!
5 Rallo, Lou 128 128 Baylor 57% 147 22 5 4 2 2 YES!
6 Pomorski, Henry 126 126 Baylor 57% 130 22 6 3 2 2 YES!
7 Russell Ellison #1 123 123 Baylor 67% 154 25 9 4 2 1 YES!
8 Pat Flinn 115 115 Baylor 48% 146 19 4 2 2 2 YES!
9t Pomorski, Henry B 108 108 Baylor 52% 135 18 7 5 1 1 YES!
9t Russell Ellison 108 108 Baylor 57% 154 20 10 3 1 1 YES!
11 B-More Revolution 107 107 Baylor 57% 145 21 9 3 1 1 YES!
12 Buskirk, James D. #4 102 102 Gonzaga 62% 150 24 7 4 2 2 NO
13 Buskirk, James D. #1 101 101 Gonzaga 62% 140 25 6 4 2 2 NO
14t tim O'Brien 100 100 Gonzaga 59% 150 22 7 4 2 2 NO
14t lobodzinski, stanley #2 100 100 Baylor 52% 160 22 5 3 1 1 YES!
16 xintas,bev 99 99 Gonzaga 56% 145 23 4 3 3 2 NO
17t Syrohman,Tyler #3 95 95 Gonzaga 57% 250 23 6 3 2 2 NO
17t Kowalewski Joseph 95 95 Gonzaga 54% 78 19 8 3 2 2 NO
17t Kowalewski Joseph #2 95 95 Gonzaga 54% 78 19 8 3 2 2 NO
20 Hartlove, John 93 93 Gonzaga 43% 131 13 6 3 3 2 NO
21 Hoosier Daddy Again 87 87 Ohio St 60% 151 23 8 4 2 1 NO
22 Nemic Frank 85 85 Gonzaga 57% 148 21 8 4 2 1 NO
23t lobodzinski, stanley 84 84 Gonzaga 57% 165 22 7 4 2 1 NO
23t Hoosier Daddy 2 84 84 Gonzaga 57% 151 22 7 4 2 1 NO
23t Hein, John 84 84 Gonzaga 59% 148 24 6 4 2 1 NO
23t B-More Revolution 2 84 84 Gonzaga 57% 156 22 7 4 2 1 NO
23t Buskirk, James D. #3 84 84 Illinois 57% 140 22 7 4 2 1 NO
28 Hartlove, John #2 81 81 Alabama 43% 109 13 6 4 3 1 NO
29t Hoosier Daddy Also 80 80 Ohio St 56% 151 22 7 3 2 1 NO
29t tusa,joseph 80 80 Illinois 54% 160 20 8 3 2 1 NO
31 Leek, Derek 79 79 Gonzaga 51% 151 19 6 4 2 1 NO
32t Hoosier Daddy 78 78 Illinois 54% 151 22 6 3 2 1 NO
32t Kanaras, Louie #2 78 78 Ohio St 57% 164 22 8 4 1 1 NO
32t Dziewanowski, Paul 78 78 Gonzaga 54% 152 22 6 3 2 1 NO
32t Yvette #2 78 78 Gonzaga 60% 145 24 9 3 1 1 NO
32t Schneider, Tom 78 78 Gonzaga 54% 161 22 6 3 2 1 NO
37t reitterer, boyce 76 76 Houston 43% 143 16 4 3 3 1 NO
37t Kowalewski, Brian 76 76 Gonzaga 44% 142 14 7 4 2 1 NO
39 Blackston,Larry2 75 75 Illinois 56% 164 23 6 4 1 1 NO
40t Pyne, Matthew 74 74 Gonzaga 49% 154 20 5 3 2 1 NO
40t Ellison, Russ Sr 74 74 Gonzaga 56% 138 22 8 3 1 1 NO
40t Yvette 74 74 Gonzaga 57% 145 22 10 2 1 1 NO
43 Strohman, tyler 73 73 Gonzaga 56% 154 23 7 3 1 1 NO
44t NV 65 72 72 Michigan 59% 141 22 9 4 2 0 NO
44t B-More Revolution 3 72 72 Gonzaga 46% 143 18 5 3 2 1 NO
46 B-More Revolution 4 70 70 Illinois 54% 146 20 7 5 2 0 NO
47 Kanaras, Louie 69 69 Alabama 56% 163 21 8 4 2 0 NO
48t Dziewanowski, Paul #2 68 68 Gonzaga 51% 150 20 8 2 1 1 NO
48t Petr, Alex 68 68 Gonzaga 48% 140 18 7 3 1 1 NO
50t tim O'Brien #2 67 67 Illinois 48% 140 19 6 3 1 1 NO
50t Hesse, Bob 67 67 Ohio St 51% 137 21 7 2 1 1 NO
52 Hoosier Cousin 66 66 Gonzaga 51% 141 22 6 2 1 1 NO
53t JenVogel 65 65 Gonzaga 49% 9 21 6 2 1 1 NO
53t Russell Ellison #2 65 65 Michigan 46% 154 19 5 3 1 1 NO
55 Jeff Jurney 63 63 Gonzaga 46% 184 19 6 2 1 1 NO
56 lobodzinski, tim 62 62 Gonzaga 46% 135 20 5 2 1 1 NO
57 Leek, Derek 2 61 61 Houston 54% 257 23 7 2 2 0 NO
58 lobodzinski, timothy 60 60 Gonzaga 44% 150 20 4 2 1 1 NO
59 Blackston,Larry 54 54 Maryland 46% 135 18 6 4 1 0 NO
60 tusa 53 53 Kansas 49% 173 21 6 3 1 0 NO
61 Hesse, Bob #2 46 46 Illinois 48% 134 20 7 3 0 0 NO
62 Hartlove, John (The Dick Picks) 37 37 Georgetown 35% 113 15 5 1 1 0 NO
63 Hartlove, Andy 30 30 W Virginia 38% 67 18 6 0 0 0 NO

Page: 2 of 2:     <   1  [2]

Last Updated On: 3/13/2022 at 7:42 AM