๐Ÿ€ March Madness Pool

March Madness Pool

Picks are locked. 63 of 63 games played. Click a bracket name to see its picks.

Entry fee: 10 semolians per sheet

---------------------------------------------------------- 10/28/2026: xxx Total Pools 10/27/2026: March Madness is here and Maryland is back! ---------------------------------------------------------- POOL SUMMARY AND RULES 1st place: Winner takes all xxx semolians Total, xxx Semolians will be awarded Scoring: 1st Round, 1 Point each winner picked 2nd Round, 2 Points each winner picked 3rd Round, 4 Points each winner picked 4th Round, 8 Points each winner picked 5th Round, 16 Points each winner picked (Final Four) 6th Round, 32 Points each winner picked (Championship) 32 Points possible in each round Tiebreaker 1: Total Points In Championship Game Tiebreaker 2: Most teams picked in the Final Four Tiebreaker 3: Overall Pick Percentage Note: Only 1 person will receive semolians. The tie breaker(s) will determine who that individual is. In the event that all three tiebreakers are even, only then will those individuals split the prize money. 5 semolians per sheet, fill out as many as you like ! NOTE: There are 68 teams in the tournament. There are Thursday 'play-in' games to determine the 61st - 64th team in the tourney. These games are not included. ----------------------------------------------------------

Standings (31)

#BracketPlayer PointsCorrectMax PointsChampion Tiebreak Final FourPick %
1 Test Bracket 22 James D. Buskirk 89 23 89 (2) Houston 140 1 36.5%
2 Test Bracket 30 JimmyB 89 24 89 (2) Houston 138 1 38.1%
3 Test Bracket 5 James 85 22 85 (2) Houston 123 1 34.9%
4 Test Bracket 19 Jimmy 79 28 79 (3) Michigan State 157 2 44.4%
5 Test Bracket 6 James 63 23 63 (3) Gonzaga 124 2 36.5%
6 Chalk James 59 19 59 (1) Michigan 140 1 30.2%
7 Test Bracket 8 James 47 26 47 (1) Duke 131 0 41.3%
8 Test Bracket 1 James 47 25 47 (3) Michigan State 161 1 39.7%
9 Test Bracket 12 Jimmy 46 28 46 (1) Duke 135 0 44.4%
10 Test Bracket 10 James 45 21 45 (6) Tennessee 135 2 33.3%
11 Test Bracket 23 James D. Buskirk 44 23 44 (2) Iowa State 124 1 36.5%
12 Test Bracket 18 Jimmy 42 25 42 (2) Purdue 133 1 39.7%
13 Test Bracket 4 James 42 20 42 (1) Duke 159 1 31.7%
14 Test Bracket 11 Jimmy 42 24 42 (1) Duke 127 1 38.1%
15 Test Bracket 27 JimmyB 42 26 42 (4) Arkansas 123 0 41.3%
16 Test Bracket 16 Jimmy 41 22 41 (2) Purdue 160 1 34.9%
17 Test Bracket 9 James 39 21 39 (3) Michigan State 143 1 33.3%
18 Test Bracket 24 James D. Buskirk 38 22 38 (1) Florida 165 0 34.9%
19 Test Bracket 15 Jimmy 37 20 37 (1) Arizona 160 0 31.7%
20 Test Bracket 14 Jimmy 36 23 36 (3) Gonzaga 131 0 36.5%
21 Test Bracket 21 James D. Buskirk 36 22 36 (2) Iowa State 129 0 34.9%
22 Test Bracket 17 Jimmy 35 19 35 (1) Florida 134 0 30.2%
23 Test Bracket 29 JimmyB 32 17 32 (3) Illinois 143 1 27.0%
24 Test Bracket 13 Jimmy 32 17 32 (1) Arizona 148 1 27.0%
25 Test Bracket 20 Jimmy 31 16 31 (3) Virginia 159 1 25.4%
26 Test Bracket 2 James 30 22 30 (2) UConn 125 0 34.9%
27 Test Bracket 3 James 27 17 27 (2) Purdue 145 0 27.0%
28 Test Bracket 7 James 27 18 27 (4) Kansas 149 0 28.6%
29 Test Bracket 28 JimmyB 25 17 25 (3) Illinois 144 0 27.0%
30 Test Bracket 26 JimmyB 21 17 21 (7) Kentucky 162 0 27.0%
31 Test Bracket 25 James D. Buskirk 19 14 19 (2) UConn 135 0 22.2%

Max Points = the most points a bracket can still reach.

Scoring

Round of 641 pt32 games
Round of 322 pts16 games
Sweet 164 pts8 games
Elite 88 pts4 games
Final Four16 pts2 games
Championship32 pts1 game

Each round is worth 32 points; a perfect bracket scores 192. The First Four play-in games aren't part of the pool.

Tiebreakers, in order: 1) closest to the total points in the championship game, 2) most teams picked correctly in the Final Four, 3) highest overall pick percentage.