March Madness Pool
Picks are locked. 15 of 15 games played. Click a bracket name to see its picks.
Entry fee: 10 semolians per sheet
Standings (20)
| # | Bracket | Player | Points | Correct | Max Points | Champion | Tiebreak | Final Four | Pick % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S16 Test Bracket 1 | James | 108 | 12 | 108 | (2) Houston | 121 | 2 | 80.0% |
| 2 | S16 Test Bracket 4 | James | 104 | 11 | 104 | (2) Houston | 156 | 2 | 73.3% |
| 3 | S16 Test Bracket 7 | JimmyB | 100 | 10 | 100 | (2) Houston | 133 | 2 | 66.7% |
| 4 | S16 Test Bracket 15 | Jimmy | 88 | 10 | 88 | (2) Houston | 157 | 2 | 66.7% |
| 5 | S16 Test Bracket 10 | JimmyB | 84 | 12 | 84 | (1) Michigan | 146 | 3 | 80.0% |
| 6 | S16 Test Bracket 14 | Jimmy | 72 | 11 | 72 | (3) Michigan State | 152 | 4 | 73.3% |
| 7 | S16 Test Bracket 9 | JimmyB | 64 | 10 | 64 | (1) Michigan | 145 | 3 | 66.7% |
| 8 | S16 Test Bracket 2 | James | 64 | 10 | 64 | (1) Michigan | 159 | 3 | 66.7% |
| 9 | S16 Test Bracket 13 | Jimmy | 64 | 10 | 64 | (2) UConn | 123 | 3 | 66.7% |
| 10 | S16 Test Bracket 11 | Jimmy | 60 | 9 | 60 | (1) Michigan | 136 | 3 | 60.0% |
| 11 | S16 Test Bracket 5 | James | 56 | 9 | 56 | (8) Ohio State | 147 | 2 | 60.0% |
| 12 | S16 Test Bracket 12 | Jimmy | 56 | 9 | 56 | (2) Iowa State | 138 | 2 | 60.0% |
| 13 | S16 Test Bracket 16 | James D. Buskirk | 56 | 9 | 56 | (2) Purdue | 161 | 2 | 60.0% |
| 14 | S16 Test Bracket 3 | James | 48 | 10 | 48 | (3) Michigan State | 139 | 2 | 66.7% |
| 15 | S16 Test Bracket 19 | James D. Buskirk | 44 | 9 | 44 | (2) Purdue | 148 | 2 | 60.0% |
| 16 | S16 Test Bracket 18 | James D. Buskirk | 40 | 9 | 40 | (2) Iowa State | 157 | 1 | 60.0% |
| 17 | S16 Test Bracket 6 | JimmyB | 40 | 8 | 40 | (2) UConn | 160 | 2 | 53.3% |
| 18 | S16 Test Bracket 20 | James D. Buskirk | 32 | 6 | 32 | (2) Purdue | 128 | 2 | 40.0% |
| 19 | S16 Test Bracket 8 | JimmyB | 24 | 6 | 24 | (9) Iowa | 133 | 0 | 40.0% |
| 20 | S16 Test Bracket 17 | James D. Buskirk | 20 | 4 | 20 | (2) UConn | 153 | 1 | 26.7% |
Max Points = the most points a bracket can still reach.
Scoring
Sweet 164 pts8 games
Elite 88 pts4 games
Final Four16 pts2 games
Championship32 pts1 game
Each round is worth 32 points; a perfect Sweet 16 bracket scores 128. You pick the last 15 games, starting with the Sweet 16.
Tiebreakers, in order: 1) closest to the total points in the championship game, 2) most teams picked correctly in the Final Four, 3) highest overall pick percentage.